News 
 Local News 
 Sport 

3/07/2008 | Saint Stanislaus’ College have had their fantastic run in the Arrive alive Cup brought to an abrupt stop against Illawarra Sports High, losing 34-6 at Western Weekender Stadium at St Mary’s on Monday. It was a great result for a school more noted for it’s rugby union and that has only been participating in league for 3 years.
3/07/2008 | She would love winners but Sarah Murray-Leslie has had to settle for a string of seconds after Phaeton finished second in the Q-Racing Function Centre Rating 57 Handicap (900m) in Queanbeyan on Monday. The result follows the two second placings within a week by another of Murray-Leslie’s gallopers, Moment of Clarity at her home track in Bathurst.
3/07/2008 | ORANGE High team co-ordinator Lynne Middleton expects a nail-biting finish in the final Astley Cup round today. Orange is hosting Bathurst High in play-off for second and third after Dubbo won the Astley Cup last week. Orange secured a 114-point (257-143) lead after yesterday’s four sports but Middleton said the host team couldn’t be complacent in today’s events.
3/07/2008 | CARCOAR athlete Kurt Fearnley has taken out his second international event in three days winning the 2008 Cedar Town five kilometre event on Tuesday night in Georgia,USA.
Four players selected
3/07/2008 | THE future of Bathurst basketball appears to be in good hands, if the number of local players attending this years national titles are anything to go by. With four players being selected across three teams, Bathurst can boast its highest ever number of players representing NSW in the one year.
2/07/2008 | BATHURST High School will head into their Astley Cup tie against Orange today, hopeful of salvaging some success in the 2008 competition, which Dubbo Senior College has dominated. With Dubbo already securing the cup with wins against Bathurst 443-357, and Orange 491.5-308.5, the final tie looms as an opportunity for either school to record a win in this year’s competition.
2/07/2008 | IN her short racing career Omniblue has won four out of the six races she has contested and she will look to continue her good run when she lines up in the Shannon Springs Standardbred Pace Heat One (2130m) tonight at the Bathurst Paceway. In her last outing Omniblue finished second in a tight race and before that won her last two races, both run over 2130 metres.
2/07/2008 | ROUND 13 of the Medibank Junior Development Series attracted 90 players to Bathurst on Sunday as part of the largest tennis tournament for juniors in NSW. Competitors came from all parts of the Central West, with both the Eglinton and Bathurst Tennis Clubs being well represented.
2/07/2008 | WHILE the 2008 Tour de France is an epic contest of over 3,500 kilometres, Bathurst cycling talent Mark Renshaw will be concentrating his efforts on a much smaller distance when the event gets underway on Saturday. Renshaw received the news on Monday that he would get his maiden Tour de France start as part of the Credit Agricole team and his role as part of the unit will be to promote the chances of Thor Hushovd.
Fearnley sends a warning out to his Paralympic rivals
2/07/2008 | WITH the 2008 Beijing Paralympic Games just 66 days away, the signs are looking ominous for champion Carcoar wheelchair athlete Kurt Fearnley. Fearnley was touted as a real medal chance yesterday when the Australian Paralympic Committee unveiled its Beijing athletics team and it was little wonder given his latest success.
1/07/2008 | BATHURST ’75 Panthers FC have fallen further from the upper echelons of the Conference League North ladder after going down 3-1 to competition front-runners Balmain SC on Saturday. Kicking off a three-week campaign in which they play the top three sides in the competition, ’75 fought hard at Birchgrove Oval but ultimately were outplayed by a team who have been almost unchallenged all season.
1/07/2008 | It was a solid team performance rather than individual brilliance that got the Western NSW Panthers FC a 2-0 win over St George in the Women’s Super League at Alec Lamberton Field on Sunday. The Panthers came into the game with a slender one point lead over Illawarra on the Super League ladder and would have been confident of keeping that after beating St George 2-0 in their match earlier in the year.
1/07/2008 | Bathurst ’75 Panthers FC have suffered a shock 2-1 loss away to Lithgow on Sunday and in doing so, surrendered first position on the Western Premier League ladder. Panthers had been joint leaders of the competition, level on points with Orange Waratahs, but Waratahs’ 5-0 victory over Dubbo FC has seen them leapfrog the Bathurst side.
1/07/2008 | It was a successful round for the Western NSW Panthers FC when they took on Super Youth League rivals Schofields at Alec Lamberton Field on Saturday. The home side was able to claim the outright victory after winning four out of five matches with only the under 16s failing to pick up points.
LUCKY 13 IN FRANCE
1/07/2008 | PARIS has often been dubbed the most romantic city in the world, but Bathurst professional golfer Peter O’Malley has had a different sort of love affair with the French capital since the turn of the millennium. Paris has been the stage of plenty of success for O’Malley, specifically in the Open de France, which yesterday saw him placed tied 13th for his seventh top 20 performance at the tournament since 2000.
Another day of the ’dogs
30/06/2008 | It took a penalty goal and then a try just before the siren for the Bathurst Bulldogs to finally bury their CSU rivals in their Central West rugby clash on Saturday at Ashwood Park. The two Bathurst sides spent most of the match level on the scoreboard but it was the Bulldogs who were able to break the deadlock and walk off 34-24 winners. It was their second derby win of season 2008 after earlier defeating CSU 42-15.
30/06/2008 | ORANGE CYMS piled on 22 points in 16 minutes against Bathurst Panthers yesterday to finish with a 38-10 victory at Wade Park in a result that resigns the two-time defending premiers to last. With Cowra gaining two competition points for the bye, the loss sees the injury-plagued Panthers sit alone at the bottom of the Group 10 ladder while CYMS remain entrenched in the top three.
30/06/2008 | ST PAT’S have continued their march towards the Group 10 premier league finals thanks to a thumping 50-16 win over Orange Hawks at Jack Arrow Oval yesterday. The result means St Pat’s now sit on top of the ladder on percentage after Mudgee lost to Lithgow Workies. While not at their best, the home side were never really troubled after a tight opening 15 minutes and pulled away in the second half to register their eighth consecutive victory.
30/06/2008 | IT’S taken more than two years, but the Dubbo Kangaroos have finally been beaten in Central West Rugby Union, going down 10-9 to Forbes at Forbes on Saturday. Back in April 2006 the ’Roos lost to Dubbo Rhinos and then later in the season had a draw before dominating and taking the Blowes Menswear Cup premiership. Then they went through 2007 unbeaten and made it two Central West titles in succession.
30/06/2008 | They may not have come away with the points but there were still a number of positives for CSU in their 34-24 loss to Central West Rugby Union rivals Bathurst Bulldogs on Saturday. The side has now lost four matches in a row, but their performance against the Bulldogs was a vast improvement from seven days earlier when going down 34-17 to Dubbo Rhinos.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11  | next >
4/07/2008 | Farewell to the Clouseau of foreign ministers: pompous, slightly ridiculous and self-important.
Penrith Valley Tourism